- Home
- Government
- Departments
- Economic Development
- Community Profile & Demographics
- 3, 5, 10-Mile Profile
3, 5, 10-Mile Profile
Population
Year | 0- to 3-Mile |
3- to 5-Mile | 5- to 10-Mile |
---|---|---|---|
2000 |
10,847 | 10,734 | 33,327 |
2010 | 12,825 | 12,627 | 39,517 |
2018 | 13,399 | 12,856 | 40,855 |
2023 | 13,660 | 12,959 | 41,433 |
Annual Rate
Year Range |
0- to 3-Mile | 3- to 5-Mile | 5- to 10-Mile |
---|---|---|---|
2000 to 2010 |
1.69% | 1.64% | 1.72% |
2010 to 2018 | 0.53% | 0.22% | 0.40% |
2018 to 2023 | 0.39% | 0.16% | 0.28% |
2017 Industry Summary
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Total Retail Trade and Food and Drink | 44-45, 722 | $137,136,460 | $348,496,924 | -$211,360,464 | -43.5 | 173 |
Total Retail Trade | 44-45 | $124,945,317 | $328,072,471 | -$203,127,154 | -44.8 | 136 |
Total Food and Drink | 722 | $12,191,143 | $20,424,453 | -$8,233,310 | -25.2 | 37 |
2017 Industry Group
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Motor Vehicle and Parts Dealers | 441 | $28,567,438 | $125,300,845 | -$96,733,407 | -62. | 36 |
Automobile Dealers | 4411 | $22,347,645 | $118,206,062 | -$95,858,417 | -68.2 | 29 |
Other Motor Vehicle Dealers | 4412 | $3,581,219 | $1,559,065 | $2,022,154 | 39.3 | 1 |
Auto Parts, Accessories and Tire Stores | 4413 | $2,638,574 | $5,535,718 | -$2,897,144 | -35.4 | 6 |
Furniture and Home Furnishings Stores | 442 | $4,128,340 | $3,784,492 | $343,848 | 4.3 | 6 |
Furniture Stores | 4421 | $2,424,628 | $2,040,669 | $383,959 | 8.6 | 4 |
Home Furnishings Stores | 4422 | $1,703,713 | $1,743,823 | -$40,110 | -1.2 | 2 |
Electronics and Appliance Stores | 443 | $3,481,111 | $3,017,179 | $463,932 | 7.1 | 4 |
Building Materials, Garden Equipment and Supply Stores | 444 | $8,296,558 | $6,414,072 | $1,882,486 | 12.8 | 7 |
Building Material and Supplies Dealers | 4441 | $7,741,732 | $5,270,250 | $2,471,482 | 19.0 | 6 |
Lawn and Garden Equipment and Supply Stores | 4442 | $554,826 | $1,143,823 | -$588,997 | -34.7 | 1 |
Food and Beverage Stores | 445 | $19,323,731 | $63,675,605 | -$44,351,874 | -53.4 | 15 |
Grocery Stores | 4451 | $17,834,261 | $61,633,025 | -$43,798,764 | -55.1 | 12 |
Specialty Food Stores | 4452 | $701,011 | $0 | $701,011 | 100.0 | 0 |
Beer, Wine and Liquor Stores | 4453 | $788,458 | $2,042,580 | -$1,254,122 | -44.3 | 3 |
Health and Personal Care Stores | 446,4461 | $7,758,244 | $23,565,545 | -$15,807,301 | -50.5 | 7 |
Gasoline Stations | 447,4471 | $15,924,135 | $10,606,809 | $5,317,326 | 20.0 | 5 |
Clothing and Clothing Accessories Stores | 448 | $4,039,026 | $6,201,391 | -$2,162,365 | -21.1 | 15 |
Clothing Stores | 4481 | $2,674,053 | $4,328,879 | -$1,654,826 | -23.6 | 10 |
Shoe Stores | 4482 | $605,302 | $818,127 | -$212,825 | -15.0 | 3 |
Jewelry, Luggage and Leather Goods Stores | 4483 | $759,670 | $1,054,385 | -$294,715 | -16.2 | 2 |
Sporting Goods, Hobby, Book and Music Stores | 451 | $3,840,596 | $3,337,747 | $502,849 | 7.0 | 7 |
Sporting Goods / Hobby / Musical Instrument Stores | 4511 | $3,321,725 | $2,777,422 | $544,303 | 8.9 | 6 |
Book, Periodical and Music Stores | 4512 | $518,871 | $560,325 | -$41,454 | -3.8 | 1 |
General Merchandise Stores | 452 | $23,300,004 | $73,275,234 | -$49,975,230 | -51.7 | 13 |
Department Stores Excluding Leased Departments | 4521 | $16,096,475 | $65,268,540 | -$49,172,065 | -60.4 | 4 |
Other General Merchandise Stores | 4529 | $7,203,529 | $8,006,694 | -$803,165 | -5.3 | 9 |
Miscellaneous Store Retailers | 453 | $5,356,684 | $8,893,551 | -$3,536,867 | -24.8 | 21 |
Florists | 4531 | $209,880 | $259,948 | -$50,068 | -10.7 | 3 |
Office Supplies, Stationery and Gift Stores | 4532 | $927,473 | $544,983 | $382,490 | 26.0 | 4 |
Used Merchandise Stores | 4533 | $833,788 | $316,468 | $517,320 | 45.0 | 3 |
Other Miscellaneous Store Retailers | 4539 | $3,385,542 | $7,772,151 | -$4,386,609 | -39.3 | 11 |
Non-store Retailers | 454 | $929,451 | $0 | $929,451 | 100.0 | 0 |
Electronic Shopping and Mail-Order Houses | 4541 | $275,703 | $0 | $275,703 | 100.0 | 0 |
Vending Machine Operators | 4542 | $153,701 | $0 | $153,701 | 100.0 | 0 |
Direct Selling Establishments | 4543 | $500,048 | $0 | $500,048 | 100.0 | 0 |
Food Services and Drinking Places | 722 | $12,191,143 | $20,424,453 | -$8,233,310 | -25.2 | 37 |
Special Food Services | 7223 | $70,609 | $149,579 | -$78,970 | -35.9 | 1 |
Drinking Places - Alcoholic Beverages | 7224 | $252,750 | $142,583 | $110,167 | 27.9 | 2 |
Restaurants / Other Eating Places | 7225 | $11,867,784 | $20,132,291 | -$8,264,507 | -25.8 | 34 |
2017 Industry Summary
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Total Retail Trade and Food and Drink | 44-45,722 | $126,962,423 | $146,784,964 | -$19,822,541 | -7.2 | 88 |
Total Retail Trade | 44-45 | $115,687,701 | $142,972,916 | -$27,285,215 | -10.5 | 77 |
Total Food and Drink | 722 | $11,274,722 | $3,812,048 | $7,462,674 | 49.5 | 11 |
2017 Industry Group
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Motor Vehicle and Parts Dealers | 441 | $26,560,331 | $61,844,325 | -$35,283,994 | -39.9 | 27 |
Automobile Dealers | 4411 | $20,795,236 | $58,358,537 | -$37,563,301 | -47.5 | 22 |
Other Motor Vehicle Dealers | 4412 | $3,332,554 | $1,720,498 | $1,612,056 | 31.9 | 2 |
Auto Parts, Accessories and Tire Stores | 4413 | $2,432,541 | $1,765,290 | $667,251 | 15.9 | 4 |
Furniture and Home Furnishings Stores | 442 | $3,842,548 | $4,001,058 | -$158,510 | -2.0 | 3 |
Furniture Stores | 4421 | $2,236,033 | $3,824,301 | -$1,588,268 | -26.2 | 2 |
Home Furnishings Stores | 4422 | $1,606,515 | $176,757 | $1,429,758 | 80.2 | 1 |
Electronics and Appliance Stores | 443 | $3,200,682 | $563,701 | $2,636,981 | 70.1 | 1 |
Building Materials, Garden Equipment and Supply Stores | 444 | $7,882,487 | $8,774,361 | -$891,874 | -5.4 | 8 |
Building Material and Supplies Dealers | 4441 | $7,369,193 | $6,482,673 | $886,520 | 6.4 | 6 |
Lawn and Garden Equipment and Supply Stores | 4442 | $513,294 | $2,291,688 | -$1,778,394 | -63.4 | 1 |
Food and Beverage Stores | 445 | $17,728,719 | $28,312,635 | -$10,583,916 | -23.0 | 13 |
Grocery Stores | 4451 | $16,363,671 | $26,155,721 | -$9,792,050 | -23.0 | 12 |
Specialty Food Stores | 4452 | $642,520 | $0 | $642,520 | 100.0 | 0 |
Beer, Wine and Liquor Stores | 4453 | $722,529 | $2,148,645 | -$1,426,116 | -49.7 | 2 |
Health and Personal Care Stores | 446,4461 | $7,196,676 | $880,348 | $6,316,328 | 78.2 | 2 |
Gasoline Stations | 447,4471 | $14,682,243 | $8,456,720 | $6,225,523 | 26.9 | 5 |
Clothing and Clothing Accessories Stores | 448 | $3,749,286 | $2,125,764 | $1,623,522 | 27.6 | 2 |
Clothing Stores | 4481 | $2,475,736 | $1,945,439 | $530,297 | 12.0 | 1 |
Shoe Stores | 4482 | $564,083 | $0 | $564,083 | 100.0 | 0 |
Jewelry, Luggage and Leather Goods Stores | 4483 | $709,466 | $156,632 | $552,834 | 63.8 | 1 |
Sporting Goods, Hobby, Book and Music Stores | 451 | $3,549,244 | $524,697 | $3,024,547 | 74.2 | 2 |
Sporting Goods / Hobby / Musical Instrument Stores | 4511 | $3,081,055 | $524,697 | $2,556,358 | 70.9 | 2 |
Book, Periodical and Music Stores | 4512 | $468,189 | $0 | $468,189 | 100.0 | 0 |
General Merchandise Stores | 452 | $21,523,925 | $10,271,216 | $11,252,709 | 35.4 | 7 |
Department Stores Excluding Leased Departments | 4521 | $14,900,211 | $7,534,687 | $7,365,524 | 32.8 | 3 |
Other General Merchandise Stores | 4529 | $6,623,714 | $2,736,529 | $3,887,185 | 41.5 | 4 |
Miscellaneous Store Retailers | 453 | $4,930,584 | $17,123,628 | -$12,193,044 | -55.3 | 6 |
Florists | 4531 | $194,206 | $53,864 | $140,342 | 56.6 | 1 |
Office Supplies, Stationery and Gift Stores | 4532 | $860,618 | $331,580 | $529,038 | 44.4 | 2 |
Used Merchandise Stores | 4533 | $765,122 | $1,020,535 | -$255,413 | -14.3 | 1 |
Other Miscellaneous Store Retailers | 4539 | $3,110,638 | $15,717,649 | -$12,607,011 | -67.0 | 3 |
Non-store Retailers | 454 | $840,975 | $0 | $840,975 | 100.0 | 0 |
Electronic Shopping and Mail-Order Houses | 4541 | $255,395 | $0 | $255,395 | 100.0 | 0 |
Vending Machine Operators | 4542 | $140,878 | $0 | $140,878 | 100.0 | 0 |
Direct Selling Establishments | 4543 | $444,702 | $0 | $444,702 | 100.0 | 0 |
Food Services and Drinking Places | 722 | $11,274,722 | $3,812,048 | $7,462,674 | 49.5 | 11 |
Special Food Services | 7223 | $64,561 | $0 | $64,561 | 100.0 | 0 |
Drinking Places - Alcoholic Beverages | 7224 | $228,661 | $0 | $228,661 | 100.0 | 0 |
Restaurants / Other Eating Places | 7225 | $10,981,500 | $3,790,402 | $7,191,098 | 48.7 | 11 |
2017 Industry Summary
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Total Retail Trade and Food and Drink | 44-45,722 | $392,231,529 | $527,177,277 | -$134,945,748 | -14.7 | 280 |
Total Retail Trade | 44-45 | $357,799,753 | $491,720,759 | -$133,921,006 | -15.8 | 229 |
Total Food and Drink | 722 | $34,431,777 | $35,456,519 | -$1,024,742 | -1.5 | 52 |
2017 Industry Group
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Motor Vehicle and Parts Dealers | 441 | $82,510,516 | $154,308,022 | -$71,797,506 | -30.3 | 52 |
Automobile Dealers | 4411 | $64,645,201 | $137,809,950 | -$73,164,749 | -36.1 | 26 |
Other Motor Vehicle Dealers | 4412 | $10,362,846 | $6,620,694 | $3,742,152 | 22.0 | 7 |
Auto Parts, Accessories and Tire Stores | 4413 | $7,502,470 | $9,877,378 | -$2,374,908 | -13.7 | 19 |
Furniture and Home Furnishings Stores | 442 | $11,647,070 | $5,898,017 | $5,749,053 | 32.8 | 9 |
Furniture Stores | 4421 | $6,782,758 | $4,107,391 | $2,675,367 | 24.6 | 8 |
Home Furnishings Stores | 4422 | $4,864,312 | $1,790,626 | $3,073,686 | 46.2 | 1 |
Electronics and Appliance Stores | 443 | $9,720,001 | $1,697,927 | $8,022,074 | 70.3 | 5 |
Building Materials, Garden Equipment and Supply Stores | 444 | $24,466,950 | $34,311,645 | -$9,844,695 | -16.7 | 23 |
Building Material and Supplies Dealers | 4441 | $22,852,352 | $32,178,209 | -$9,325,857 | -16.9 | 20 |
Lawn and Garden Equipment and Supply Stores | 4442 | $1,614,598 | $2,133,436 | -$518,838 | -13.8 | 3 |
Food and Beverage Stores | 445 | $54,848,309 | $122,297,650 | -$67,449,341 | -38.1 | 33 |
Grocery Stores | 4451 | $50,649,369 | $119,368,667 | -$68,719,298 | -40.4 | 27 |
Specialty Food Stores | 4452 | $1,985,459 | $749,948 | $1,235,511 | 45.2 | 2 |
Beer, Wine and Liquor Stores | 4453 | $2,213,481 | $2,179,036 | $34,445 | 0.8 | 3 |
Health and Personal Care Stores | 446,4461 | $22,390,855 | $25,443,579 | -$3,052,724 | -6.4 | 13 |
Gasoline Stations | 447,4471 | $45,711,941 | $66,358,674 | -$20,646,733 | -18.4 | 19 |
Clothing and Clothing Accessories Stores | 448 | $11,373,941 | $10,218,273 | $1,155,668 | 5.4 | 18 |
Clothing Stores | 4481 | $7,543,009 | $8,020,376 | -$477,367 | -3.1 | 15 |
Shoe Stores | 4482 | $1,715,717 | $1,682,746 | $32,971 | 1.0 | 2 |
Jewelry, Luggage and Leather Goods Stores | 4483 | $2,115,215 | $515,151 | $1,600,064 | 60.8 | 1 |
Sporting Goods, Hobby, Book and Music Stores | 451 | $10,862,742 | $12,238,346 | -$1,375,604 | -6.0 | 10 |
Sporting Goods / Hobby / Musical Instrument Stores | 4511 | $9,446,343 | $12,238,346 | -$2,792,003 | -12.9 | 10 |
Book, Periodical and Music Stores | 4512 | $1,416,398 | $0 | $1,416,398 | 100.0 | 0 |
General Merchandise Stores | 452 | $66,141,279 | $46,257,592 | $19,883,687 | 17.7 | 17 |
Department Stores Excluding Leased Departments | 4521 | $45,631,537 | $29,767,309 | $15,864,228 | 21.0 | 6 |
Other General Merchandise Stores | 4529 | $20,509,742 | $16,490,283 | $4,019,459 | 10.9 | 11 |
Miscellaneous Store Retailers | 453 | $15,480,242 | $9,824,868 | $5,655,374 | 22.3 | 24 |
Florists | 4531 | $594,520 | $264,633 | $329,887 | 38.4 | 3 |
Office Supplies, Stationery and Gift Stores | 4532 | $2,621,496 | $2,285,920 | $335,576 | 6.8 | 3 |
Used Merchandise Stores | 4533 | $2,327,030 | $1,442,873 | $884,157 | 23.5 | 7 |
Other Miscellaneous Store Retailers | 4539 | $9,937,196 | $5,831,441 | $4,105,755 | 26.0 | 10 |
Non-store Retailers | 454 | $2,645,908 | $2,866,165 | -$220,257 | -4.0 | 4 |
Electronic Shopping and Mail-Order Houses | 4541 | $790,274 | $0 | $790,274 | 100.0 | 0 |
Vending Machine Operators | 4542 | $435,486 | $1,156,582 | -$721,096 | -45.3 | 2 |
Direct Selling Establishments | 4543 | $1,420,147 | $1,709,583 | -$289,436 | -9.2 | 2 |
Food Services and Drinking Places | 722 | $34,431,777 | $35,456,519 | -$1,024,742 | -1.5 | 52 |
Special Food Services | 7223 | $197,336 | $0 | $197,336 | 100.0 | 0 |
Drinking Places - Alcoholic Beverages | 7224 | $692,379 | $0 | $692,379 | 100.0 | 0 |
Restaurants / Other Eating Places | 7225 | $33,542,062 | $35,406,457 | -$1,864,395 | -2.7 | 51 |